Xybol Home - Standard Cable

  Home | Contact UsSite Map      

 
           
 

Standard Cables

DC Power             

All DC power cables are available lead-free RoHS compliant.

Please indicate when ordering.

RIGHT ANGLE (LOCKING TYPE) RIGHT ANGLE TYPE
MONO PLUG MONO JACK
MONO PLUG MONO JACK
MODEL NO. DESCRIPTION

DIMENSIONS

    A B C D
EIAJ-R/A (LT)-6530 6.5 X 3.0 6.5 33.0 10.0 15.0
EIAJ-R/A (LT)-6330 6.3 X 3.0 6.3 33.0 10.0 15.0
EIAJ-R/A (LT)-5525 5.5 X 2.5 5.5 33.0 10.0 15.0
EIAJ-R/A (LT)-5521 5.5 X 2.1 5.5 33.0 10.0 15.0
EIAJ-R/A (LT)-5025 5.0 X 2.5 5.0 33.0 10.0 15.0
EIAJ-R/A (LT)-5021 5.0 X 2.1 5.0 33.0 10.0 15.0
EIAJ-R/A (LT)-47517 4.75 X 1.7 4.75 33.0 10.0 15.0
EIAJ-R/A (LT)-4017 4.0 X 1.7 4.0 33.0 10.0 15.0
EIAJ-R/A (LT)-34511 3.45 X 1.1 3.45 33.0 10.0 15.0
EIAJ-R/A (LT)-23507 2.35 X 0.7 2.35 33.0 10.0 15.0
MODEL NO. DESCRIPTION

DIMENSIONS

    A B C D
EIAJ-R/A -6530 6.5 X 3.0 6.5 35.2 19.0 12.5
EIAJ-R/A -6330 6.3 X 3.0 6.3 35.2 19.0 12.5
EIAJ-R/A -5525 5.5 X 2.5 5.5 35.2 19.0 12.5
EIAJ-R/A -5521 5.5 X 2.1 5.5 35.2 19.0 12.5
EIAJ-R/A -5025 5.0 X 2.5 5.0 35.2 19.0 12.5
EIAJ-R/A -5021 5.0 X 2.1 5.0 35.2 19.0 12.5
EIAJ-R/A -47517 4.75 X 1.7 4.75 35.2 19.0 12.5
EIAJ-R/A -4017 4.0 X 1.7 4.0 35.2 19.0 12.5
EIAJ-R/A -34511 3.45 X 1.1 3.45 35.2 19.0 12.5
EIAJ-R/A -23507 2.35 X 0.7 2.35 35.2 19.0 12.5

                               

RIGHT ANGLE TYPE STRAIGHT TYPE
STEREO PLUG STEREO JACK
STEREO PLUG STEREO JACK
MODEL NO. DESCRIPTION

DIMENSIONS

    A B C D
EIAJ-DCPWRPLG 6.0 X 1.4 0.236
(5.00)
1.378
(35.0)
0.748
(19.0)
0.4925
(12.5)
EIAJ-DCPWRPLG 5.0 X 1.0 0.1965
(6.00)
1.378
(35.0)
0.748
(19.0)
0.4925
(12.5)
           
MODEL NO. DESCRIPTION

DIMENSIONS

    A B C D
EIAJ-(ST)-6530 6.5 X 3.0 6.5 37.8 10.0 11.8
EIAJ- (ST)-6330 6.5 X 3.0 6.5 37.8 10.0 11.8
EIAJ- (ST)-5525 5.5 X 2.5 5.5 37.8 10.0 11.8
EIAJ- (ST)-5521 5.5 X 2.1 5.5 37.8 10.0 11.8
EIAJ- (ST)-5025 5.0 X 2.5 5.0 37.8 10.0 11.8
EIAJ- (ST)-5021 5.0 X 2.1 5.0 37.8 10.0 11.8
EIAJ- (ST)-47517 4.75 X 1.7 4.75 37.8 10.0 11.8
EIAJ- (ST)-4017 4.0 X 1.7 4.0 37.8 10.0 11.8
EIAJ- (ST)-34511 3.45 X 1.1 3.45 37.8 10.0 11.8
EIAJ- (ST)-23507 2.35 X 0.7 2.35 37.8 10.0 11.8

 

 
   
   
   
 

 
 
get Connected Xybol Interlynks    
 
Copyright © 2003 Xybol Interlynks, Inc. All rights reserved